Project Type
Flats & Apartments
Area Range
1450 - 2141 Sq.ft.
Location
Kothrud, Pune, Maharashtra
Price
2.80 Cr. - 4.02 Cr.
Possession Status
Mar 2024
Unit
3,3.5,4,4.5 BHK
Spread across a wide and sprawling expanse of more than 3 acres, the project offers wide lush greens for views, a bounty of birdlife for tweets and a healthier you for the rest of your life.On the cusp of Chandni Chowk and Paud Road, Nesara enjoys the best of Kothrud as well as excellent connectivity to the rest of the city.
Activity Deck4
Gymnasium
Intercom
Jogging Track
Kids Play Area
Meditation Area
Multi-Purpose Hall
Power Back Up
Water purifier
Play Area
Swimming Pool
Security
Water Storage
Type | Carpet Area | Price |
---|---|---|
Type 3 BHK Flats / Apartments | Carpet Area 1512 Sq.ft. | Price 2.80 Cr. |
Type 3 BHK Flats / Apartments | Carpet Area 1548 Sq.ft. | Price 2.85 Cr. |
Type 3 BHK Flats / Apartments | Carpet Area 1450 Sq.ft. | Price 2.97 Cr. |
Type 3 BHK Flats / Apartments | Carpet Area 1601 Sq.ft. | Price 3.06 Cr. |
Type 3.5 BHK Flats / Apartments | Carpet Area 1727 Sq.ft. | Price 3.29 Cr. |
Type 3.5 BHK Flats / Apartments | Carpet Area 1769 Sq.ft. | Price 3.37 Cr. |
Type 4 BHK Flats / Apartments | Carpet Area 1873 Sq.ft. | Price 3.57 Cr. |
Type 3.5 BHK Flats / Apartments | Carpet Area 1879 Sq.ft. | Price 3.59 Cr. |
Type 4.5 BHK Flats / Apartments | Carpet Area 2141 Sq.ft. | Price 4.01 Cr. |
Type 4.5 BHK Flats / Apartments | Carpet Area 2137 Sq.ft. | Price 4.02 Cr. |
Kothrud, Pune
Kothrud, Pune
Kothrud, Pune
Kothrud, Pune
Kothrud, Pune
Kothrud, Pune
Kothrud, Pune
Kothrud, Pune
Kothrud, Pune
Kothrud, Pune
Hi! Simply click below and type your query.
Our experts will reply you very soon.